|
FOUR GENERATION ANCESTOR CHART |
Chart Number_____ |
| b. = Date of Birth |
8. |
_________________________________ | ||||
| p.b. = Place of Birth | | | b. | ||||
| m. = Date of Marriage | | | p.b. | ||||
| p.m. = Place of Marriage | | | d. | ||||
| d. = Date of Death | | | p.d. | ||||
|
p.d. = Place of Death |
4. |
________________________________ | | | m. | ||
| | | b. | | | p.m | |||
| | | p.b. | | | ||||
| | |
d. |
9. |
| | _________________________________ | ||
| | | p.d. | b. | ||||
| | | p.b. | |||||
| | | d. | |||||
| | | p.d. | |||||
| 2. ____________________________ | | | m. | ||||
| b. | | | p.m. | _________________________________ | |||
| p.b. | | |
10. |
| | b. | ||
| d. | | | | | p.b. | |||
| p.d. | | | | | d. | |||
| | | | | p.d. | ||||
|
5. |
| | _________________________________ | | | m. | ||
| b. | | | p.m. | ||||
| p.b. | | | |||||
| d. | | | _________________________________ | ||||
| p.d. |
11. |
b. | ||||
| p.b. | ||||||
| d. | ||||||
| p.d. | ||||||
| 1. _____________________________ | ||||||
| b. | ||||||
| p.b |
12. |
_________________________________ | ||||
| d. | | | b. | ||||
| p.d. | | | p.b. | ||||
| | | d. | |||||
| | | p.d. | |||||
|
6. |
_________________________________ | | | m. | |||
| | | b. | | | p.m | |||
| | | .p.b. | | | ||||
| | |
d. |
13. |
| | _________________________________ | ||
| | | p.d. | b. | ||||
| | | p.b. | |||||
| | | d. | |||||
| | | p.d. | |||||
| | | ||||||
| 3. ____________________________ | | | m. | ||||
| b. | | | p.m. | _________________________________ | |||
| p.b | | |
14. |
| | b. | ||
| d. | | | | | p.b. | |||
| p.d. | | | | | d. | |||
| | | | | p.d. | ||||
|
7. |
| | _________________________________ | | | m. | ||
| b. | | | p.m. | ||||
| p.b. | | | |||||
| d. | | | _________________________________ | ||||
| p.d. |
15. |
b. | ||||
| p.b. | ||||||
| d. | ||||||
| p.d. | ||||||